Scholarship Reference Guide
Endowed Scholarship Name |
Major Requirements or Other Qualifications |
Renew |
| College of Arts and Humanities (RESTRICTED) | ||
| Karen Allen Bickman Memorial | Journalism major or minor, 3.0 GPA Journalism major or minor, 3.0 GPA |
|
| Mary Lorena Brown Bain | Art students, 3.0 GPA | |
| Evening Post Publishing Company-KRIS TV | TV-Communications related fields, Communications, Computer Science, etc. |
|
| Loyce McGehearty Hagens | Psychology student, undergrad, chosen by Psychology faculty | |
| Instituto De Cultura Hispanica De Corpus Christi | Hispanic-related field interest, need-based, HS specific | Yes |
| Melvyn N. Klein Scholarship Endowment for Writing and Communications | Communications or English major, interest in writing career | Yes |
| Hubert McNally | Theatre/Drama students are given first preference | |
| Selena Endowment for Scholarship in Music and Performing Arts | Music & Performing Arts majors | |
| Ben F. Vaughan | Art students | |
| Judge Allen Wood | English majors | |
| College of Business (RESTRICTED) | ||
| American Bank | Business majors, Honors scholars | |
| Charles Bonniwell, III | College of Business undergrad | |
| George H. Brown Memorial | College of Business students renewable for 4 yrs. | |
| Corpus Christi Human Resource Management Association |
Full-time College of Business undergrad, Human Resource Management interest |
|
| James R. Dinn | College of Business insurance career interest, 3.0 GPA, academic merit |
|
| Steven H. Harpole Memorial | BBA or MBA, interest in retail | |
| KPMG Peat Marwick | Full-time, Accounting freshman, GPA 3.0; special selection process | |
| Joseph P. and Patty Puig Mueller | College of Business, local resident, five years work experience, need-based, 15 hrs. | |
| Leslie Simon | College of Business students |
|
| College of Education (RESTRICTED) | ||
| Alpha Delta Kappa | Female, junior or senior, Education major, full-time, need-based, top 25% class |
|
| Susan McAdams Dugan | Female, Education or Nursing major | |
| Mary M. Packwood | Female, Art teacher career interest, 3.0 GPA, portfolio required | |
| Martha Harmon Spencer | College of Education students | |
| HONORS (UNRESTRICTED) | ||
| Hugo Berlanga Honorary | Freshman, criteria to be determined by University Scholarship Committee |
|
| Robert Douglass Browning Memorial | Honors scholars, open to all majors | |
| Ruth Campbell | Honors scholars, open to all majors | |
| Eddie Cavazos Honorary | Committee Freshman; criteria to be determined by University Scholarship Committee |
|
| John Chapman | Honors scholars, open to all majors | |
| C.J. Davidson | Honors scholars, open to all majors | |
| Exxon USA Foundation | Honors scholars, open to all majors | |
| General Scholarship Fund | Honors scholars, open to all majors | |
| Tom Glasscock Memorial | Honors scholars, open to all majors | |
| Thomas Goad | Honors scholars, open to all majors | |
| Mrs. Janet Harte | Honors scholars, open to all majors | |
| John O. Heldenfels | Honors scholars, open to all majors | |
| Todd Hunter Honorary | Freshman | |
| Luther Jones Honorary | Freshman | |
| Ennis S. and Virginia C. Joslin | Honors scholars, open to all majors | |
| Richard & Florence King | Honors scholars, open to all majors | |
| George & Lorwen Merriman | Honors scholars, open to all majors | |
| James and Candace Moloney | Honors scholars, open to all majors | |
| National Association of Women in Construction | Honors scholars, open to all majors | |
| Frank Robinson Memorial | Honors scholars, open to all majors | |
| Dr. Sarah Rogers Memorial | Honors scholars, open to all majors | |
| Joseph Sheinberg | Honors scholars, open to all majors | |
| Celika Storm | Honors scholars, open to all majors | |
| Dr. Alan B. Sugg Honorary | Honors scholars, open to all majors | |
| Manuel and Dolores Tagle | Honors scholars, open to all majors | |
| Genevieve Tarlton-Dougherty | Honors scholars, open to all majors | |
| Thorpe Insulation | Honors scholars, open to all majors | |
| Carlos Truan Honorary |
Freshman |
|
| Margaret Rose Turnbull | Honors scholars, open to all majors | |
| Guy Warren Memorial | Honors scholars, open to all majors | |
| C.J. “Joe” Watson Memorial | Honors scholars, open to all majors | |
| John Boatwright Memorial | Strong leadership qualities, top 50% HS class | |
| Rene Haas Student Leader | Strong leadership qualities, top 50% HS class | |
| Student Foundation Leadership | Strong leadership qualities, top 50% HS class | |
| Lonnie Wright Family | F/T undergrad, middle income, top 50% | |
| College of Science & Technology (RESTRICTED) | ||
| Crutchfield |
Moody HS grads, Nursing grads of Del Mar, interest in working w/diabetes patients |
Yes |
| Acute Care Nursing Practioner | Acute Care Nurse Practitioner students, need-based, bilingual-Spanish preferred |
Yes |
| Henry Hildebrand | Marine Science or Mariculture majors | |
| Arthur F. Lobe | Mariculture/Marine/Environmental sciences | Yes |
| JoLee Mckenzie Memorial | Nursing, grad or undergrad | |
| County Medical Society Alliances | Nueces County HS Nursing, Premed, Biology, Chemistry, five-year resident, Nueces County HS |
Yes |
| Paulson | Engineering Technology major | |
| The Dan and Carolyn Pedrotti Geological | Geology major, Oil/Gas career interest | Yes |
| Marty S. Pritchett | Marine Biology major | |
| Earl C. Sams Foundation | Graduate major in Biology, Mariculture or Environmental Science | |
| Ruby Talmage | Medical Technology students | |
| Carl Douglas Wyatt Memorial | Science & Technology students with emphasis on Computer & Information Sciences |
|
| See Notes (UNRESTRICTED) | ||
| Dinah Bowman Honors | Interest in biological illustration, portfolio required | Yes |
| Harold Kaffie | Business or Art majors | |
| One Hundred Club | Texas Peace Officers (CCPD), Criminal Justice majors | |
| Sembradores de Amistad de Corpus Christi | Nueces county resident, need-based, junior undergrad, 2.5 GPA |
No |
| Southside Rotary Memorial | Nueces county HS graduate, need-based | |
| Stephanie’s Song Memorial | Single female, over 35, interest in cancer prevention | |

